1 viewer
Model
GMC Sierra
Everything this runtime knows about the GMC Sierra, each fact with its basis: published, measured, derived, modelled, assumed or estimated.
- Model years
- 38
- Variants
- 783
- Reference twins
- 0
- Registered
- 0
- Recalls
- 0
Model years
Variants, 2025
| Variant | Engine | Drive | Transmission | Body | MPG combined | CO₂ g/mi |
|---|---|---|---|---|---|---|
| electric, 189 and 189 kW ACPM · 4-Wheel Drive · Automatic (A1) | electric, 189 and 189 kW ACPM | 4-Wheel Drive | Automatic (A1) | truck | 64 | — |
| 2.7L 4-cyl turbo · 4-Wheel Drive · Automatic 8-spd | 2.7L 4-cyl turbo | 4-Wheel Drive | Automatic 8-spd | truck | 17 | 516 |
| 2.7L 4-cyl turbo · 4-Wheel Drive · Automatic 8-spd | 2.7L 4-cyl turbo | 4-Wheel Drive | Automatic 8-spd | truck | 18 | 496 |
| 2.7L 4-cyl turbo · 4-Wheel Drive · Automatic 8-spd | 2.7L 4-cyl turbo | 4-Wheel Drive | Automatic 8-spd | truck | 16 | 538 |
| 2.7L 4-cyl turbo · Rear-Wheel Drive · Automatic 8-spd | 2.7L 4-cyl turbo | Rear-Wheel Drive | Automatic 8-spd | truck | 19 | 468 |
| 2.7L 4-cyl turbo · Rear-Wheel Drive · Automatic 8-spd | 2.7L 4-cyl turbo | Rear-Wheel Drive | Automatic 8-spd | truck | 19 | 470 |
| 3.0L 6-cyl turbo diesel · 4-Wheel Drive · Automatic 10-spd | 3.0L 6-cyl turbo diesel | 4-Wheel Drive | Automatic 10-spd | truck | 24 | 428 |
| 3.0L 6-cyl turbo diesel · 4-Wheel Drive · Automatic 10-spd | 3.0L 6-cyl turbo diesel | 4-Wheel Drive | Automatic 10-spd | truck | 23 | 450 |
| 3.0L 6-cyl turbo diesel · 4-Wheel Drive · Automatic 10-spd | 3.0L 6-cyl turbo diesel | 4-Wheel Drive | Automatic 10-spd | truck | 19 | 524 |
| 3.0L 6-cyl turbo diesel · Rear-Wheel Drive · Automatic 10-spd | 3.0L 6-cyl turbo diesel | Rear-Wheel Drive | Automatic 10-spd | truck | 26 | 399 |
| 5.3L 8-cyl flex-fuel · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl flex-fuel | 4-Wheel Drive | Automatic 10-spd | truck | 17 | 524 |
| 5.3L 8-cyl flex-fuel · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl flex-fuel | 4-Wheel Drive | Automatic 10-spd | truck | 17 | 524 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 16 | 546 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 16 | 546 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 17 | 526 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 16 | 549 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 17 | 535 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 16 | 553 |
| 5.3L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | 4-Wheel Drive | Automatic 10-spd | — | 15 | 592 |
| 5.3L 8-cyl · Rear-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | Rear-Wheel Drive | Automatic 10-spd | truck | 18 | 495 |
| 5.3L 8-cyl · Rear-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | Rear-Wheel Drive | Automatic 10-spd | truck | 17 | 507 |
| 5.3L 8-cyl · Rear-Wheel Drive · Automatic 10-spd | 5.3L 8-cyl | Rear-Wheel Drive | Automatic 10-spd | — | 16 | 551 |
| 6.2L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 6.2L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 16 | 539 |
| 6.2L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 6.2L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 15 | 593 |
| 6.2L 8-cyl · 4-Wheel Drive · Automatic 10-spd | 6.2L 8-cyl | 4-Wheel Drive | Automatic 10-spd | truck | 15 | 601 |
measured EPA fuel-economy file.
EPA coastdown
- Year tested
- 2025
- Test vehicle
- 53KPRVT288
- Equivalent test weight
- 5500 lb
- Axle ratio
- 3.23
- Configurations that year
- 28
| Test vehicle | ETW lb | Engine L | Transmission | Drive | CdA m² | Crr | |
|---|---|---|---|---|---|---|---|
| 27KPRV1257 | 5000 | 2.7 | Automatic | 4-Wheel Drive | 1.45 | 0.0065 | |
| 27KPRV1257 | 5000 | 2.7 | Automatic | 4-Wheel Drive | 1.59 | 0.0071 | |
| 27KPRV1257 | 5250 | 2.7 | Automatic | 4-Wheel Drive | 1.49 | 0.0064 | |
| 27KPRV1257 | 5250 | 2.7 | Automatic | 4-Wheel Drive | 1.64 | 0.0070 | |
| 53KPRVT288 | 5500 | 5.3 | Automatic | 4-Wheel Drive | 1.55 | 0.0058 | |
| 27KPRV1257 | 5500 | 2.7 | Automatic | 4-Wheel Drive | 1.54 | 0.0078 | |
| 30KPPV1976 | 5500 | 3.0 | Automatic | All Wheel Drive | 1.55 | 0.0058 | |
| 53KPPVT968 | 5500 | 5.3 | Automatic | 4-Wheel Drive | 1.62 | 0.0087 | |
| 53CRK00946 | 5500 | 5.3 | Automatic | 4-Wheel Drive | 1.63 | 0.0083 | |
| 53KPRVT260 | 5500 | 5.3 | Automatic | All Wheel Drive | 1.97 | 0.0088 | |
| 27KPRV1257 | 5500 | 2.7 | Automatic | 4-Wheel Drive | 1.70 | 0.0085 | |
| 53CRK00946 | 5500 | 5.3 | Automatic | 4-Wheel Drive | 1.79 | 0.0091 | |
| 53KPRVT260 | 5500 | 5.3 | Automatic | All Wheel Drive | 2.17 | 0.0097 | |
| 53KPRVT288 | 5500 | 5.3 | Automatic | 4-Wheel Drive | 1.65 | 0.0069 | chosen |
| 30KPPV1970 | 6000 | 3.0 | Automatic | All Wheel Drive | 1.75 | 0.0097 | |
| 30KPPV1970 | 6000 | 3.0 | Automatic | All Wheel Drive | 1.74 | 0.0097 | |
| 30KPPV1970 | 6000 | 3.0 | Automatic | All Wheel Drive | 1.74 | 0.0081 | |
| 30KPPV1976 | 6000 | 3.0 | Automatic | All Wheel Drive | 1.59 | 0.0072 | |
| 53CRK00946 | 6000 | 5.3 | Automatic | All Wheel Drive | 1.57 | 0.0075 | |
| 53KPRVT288 | 6000 | 5.3 | Automatic | 4-Wheel Drive | 1.65 | 0.0097 |
derived mass from the equivalent test weight; drag area and rolling resistance from a + k·v² fitted to the target curve, 10-75 mph, at 20 °C and 98.21 kPa
Recalls and complaints
- Recalls
- 0
- Park it
- 0
- Over the air
- 0
- Complaints
- 0
- Crashes
- 0
- Fires
- 0
- Injuries
- 0
- Deaths
- 0
No system is listed.
No recall is filed.
Registered on this runtime
No GMC Sierra is registered on this runtime yet.